Popular Search of "Mobile Crusher"
- Mobile Crusher Manufacturers
- Mobile Crusher Used
- Manufacturer of Mobile Crusher
- Mobile Crusher in India
- Mobile Crusher India
- Lab Mobile Crusher
- Laboratory Mobile Crusher
- Toggle Mobile Crusher
- Used Mobile Crushers for sale
- Metso Mobile Crusher
- Mobile Crusher Impact Crusher
- Mobile Crusher on tracks
- PE Mobile Crusher
- Mobile Crusher Series
- Mobile Crusher Specification
- Mobile Crusher Company
Mobile Cone Crusher
Cone Crusher Series Mobile Crusher is our company’s newly developed ore-crushing equipment, whose appearance greatly expends the concept of crushing field. The design of mobile crusher plant aims to clear the obstacles of uneven ground, improve client’s efficiency and reduce his cost.
Mobile Cone Crusher Application
Cone Crusher Series Mobile Crusher Plant can be widely used for crushing and screening in many areas such as road construction, building, metallurgical and energy industries, etc.
Features and Benefits1. integrated machine set
2. high flexibility
3. lower transportation cost
4. high efficiency
5. easy to adjust and to collocate
6. reliable performance and convenient maintenance
Cone Crusher Series Mobile Crusher Plant is made up of vibrating feeder, motor of feeder, hopper of feeder, jaw crusher, motor of jaw crusher, standard belt conveyor and extended belt conbeyor.
Mobile Cone Crusher Specifications| Model Technical data |
Y3S154Y55 | Y3S184Y75 | Y3S186Y160 | Y3S216Y220 |
| Transportation Length (mm) | 12000 | 12000 | 13500 | 13500 |
| Transportation Width (mm) | 2550 | 2800 | 2800 | 3000 |
| Transportation Height (mm) | 3900 | 3900 | 4200 | 4200 |
| Maximum Length (mm) | 13700 | 13700 | 15200 | 15200 |
| Maximum Width (mm) | 2800 | 3150 | 3150 | 3500 |
| Maximum Height (mm) | 5700 | 5700 | 6400 | 6400 |
| Weight (T) | 34 | 39 | 54 | 53 |
| Tire Configuration | Dualaxial | Dualaxial | Triaxial | Triaxial |
| Cone crusher | PYB900 | CS75 | CS160 | HPC-220 |
| The maximum Feeding size (mm) | 115 | 102 | C-150 F-76 | C-225 F-86 |
| Discharge opening size (mm) | 15-50 | 9-38 | C13 F6> | C13 F6 |
| Capacity (T/h) | 50-90 | 45-165 | C120-240、F55-180 | C150-430、F90-260 |
| Belt conveyor | B650X7M | B650X7M | B800X8M | B1000X8M |
| Vibrating Screen | 3YZS1548 | 3YZS1848 | 3YZS1860 | 3YZS2160 |











