Popular Search of "Mobile Crusher"
- Mobile Crusher Manufacturers
- Mobile Crusher Used
- Manufacturer of Mobile Crusher
- Mobile Crusher in India
- Mobile Crusher India
- Lab Mobile Crusher
- Laboratory Mobile Crusher
- Toggle Mobile Crusher
- Used Mobile Crushers for sale
- Metso Mobile Crusher
- Mobile Crusher Impact Crusher
- Mobile Crusher on tracks
- PE Mobile Crusher
- Mobile Crusher Series
- Mobile Crusher Specification
- Mobile Crusher Company
Portable Closed-Circuit Crusher Plant
YGFS Multi-Crushing Series Plants Main Unit Features: economical, practical to small and medium customer, incorporated automation, self-contain includes conveying and screening, pioneer of independent crushing and processing.
Model and Main Unit Parameter:
| parameter model | Transport length (mm) | Transport width (mm) | Transport height (mm) | Max. height (mm) | Max. width (mm) | Conveyor height (mm) | Total weight (ton) |
| YC3S1848F1210 | 17000 | 2800 | 4300 | 6500 | 3000 | 4000 | 55 |
| YC3S1860F1214 | 17800 | 3000 | 4500 | 6700 | 3000 | 4200 | 61 |
| YC3S1860C51 | 17000 | 3000 | 4300 | 6700 | 3000 | 4200 | 61 |
| YC3S2160C220 | 17800 | 3000 | 4500 | 6800 | 3000 | 4200 | 56 |
Configuration:
| parameter model | Screen model | crusher model | Conveyor model under screen | Conveyor model over screen | Belt conveyor model | capacity (t/h) | Power (kw) |
| YC3S1848F1210 | 3YK1848 | PF1210 | B650X7M | B650X16M | B650X10M | 70-300 | 148-168 |
| YC3S1860F1214 | 3YK1860 | PF1214 | B650X8M | B800X16M | B800X11M | 90-400 | 182-218 |
| YC3S1860C51 | 3YK1860 | S51 | B650X8M | B800X17M | B800X11M | 120-400 | 235.5-243.5 |
| YC3S2160C220 | 3YK2160 | HP-220 | B800X8M | B1000X17M | B1000X11M | 140-450 | 287.5-294.5 |











