Popular Search of "Mobile Crusher"
- Mobile Crusher Manufacturers
- Mobile Crusher Used
- Manufacturer of Mobile Crusher
- Mobile Crusher in India
- Mobile Crusher India
- Lab Mobile Crusher
- Laboratory Mobile Crusher
- Toggle Mobile Crusher
- Used Mobile Crushers for sale
- Metso Mobile Crusher
- Mobile Crusher Impact Crusher
- Mobile Crusher on tracks
- PE Mobile Crusher
- Mobile Crusher Series
- Mobile Crusher Specification
- Mobile Crusher Company
S Cone Crusher
The s Type cone crusher is the cone crusher which is the earliest appearance in the world, and it is used widest and larger quantity crush mechanism in present. With the improvement of the series of s cone crusher, their structure is more perfect and the technology parameter is more advanced, so these crushers have excellent performance in the aspects of manufacture, installation, use and maintenance etc.
SType Cone Crusher Main Features:
1. Many cavity types to meet customer's different requirements.
2. Credible dry oil seal prolongs the cycle of the lube and use life.
3. Special material used in key assemblies to support large crush power.
4. High productivity and efficiency.
5. Low cost of daily run and maintenance.
Specification Chart In Open Circuit(STANDARD) of s Cone Crusher
| Model | Cavity | Recommended Minimum Discharge Setting A(mm) | Feed Opening With Min.Recommended Discharge Setting A(mm) | Capacities In Tons Per Hour Passing Through The Crusher At Indicated Discharge | Power(KW) | |
| Opening Side”B” | Closed Side”B” | |||||
| 36” (3’) | Fine | 9 | 102 | 83 | 45-93 | 75 |
| Coarse | 13 | 175 | 159 | 59-165 | ||
| Extra Coarse | 25 | 178 | 163 | 129-198 | ||
| 51" ( 4.25' ) | Fine | 13 | 137 | 109 | 106-183 | 185 |
| Medium | 16 | 210 | 188 | 132-304 | ||
| Coarse | 19 | 241 | 216 | 171-349 | ||
| Extra Coarse | 25 | 259 | 238 | 230-450 | ||
| 66" ( 5.5' ) | Fine | 15 | 209 | 188 | 180-324 | 240 |
| Medium | 22 | 241 | 213 | 252-437 | ||
| Coarse | 25 | 269 | 241 | 299-634 | ||
| Extra Coarse | 38 | 368 | 331 | 431-680 | ||
| 84" ( 7' ) | Fine | 19 | 278 | 253 | 381-1028 | 400 |
| Medium | 25 | 334 | 303 | 605-1284 | ||
| Coarse | 31 | 369 | 334 | 786-1450 | ||
| Extra Coarse | 38 | 460 | 425 | 886-1637 | ||
Specification Chart In Open Circuit(SHORT HEAD) of s Cone Crusher
| Model | Cavity | Recommended Minimum Discharge Setting A(mm) | Feed Opening With Min.Recommended Discharge Setting A(mm) | Capacities In Tons Per Hour Passing Through The Crusher At Indicated Discharge | Power(KW) | |
| Opening Side”B” | Closed Side”B” | |||||
| 36” (3’) | Fine | 3 | 41 | 13 | 27-91 | 75 |
| Coarse | 3 | 60 | 33 | 28-100 | ||
| Extra Coarse | 6 | 76 | 51 | 58-127 | ||
| 51" ( 4.25' ) | Fine | 3 | 64 | 29 | 36-160 | 160 |
| Medium | 6 | 89 | 54 | 84-164 | ||
| Coarse | 8 | 105 | 70 | 110-224 | ||
| Extra Coarse | 16 | 133 | 98 | 209-236 | ||
| 66" ( 5.5' ) | Fine | 5 | 70 | 35 | 90-207 | 240 |
| Medium | 6 | 89 | 54 | 137-280 | ||
| Coarse | 10 | 133 | 98 | 190-330 | ||
| Extra Coarse | 13 | 133 | 117 | 253-337 | ||
| 84" ( 7' ) | Fine | 5 | 105 | 51 | 189-509 | 400 |
| Medium | 10 | 133 | 95 | 352-617 | ||
| Coarse | 13 | 178 | 127 | 450-687 | ||
| Extra Coarse | 16 | 203 | 152 | 505-727 | ||











