
Impact crusher features:
1) Locking sleeve assembly Connection
2) Blow bar with high chrome
3) Hydraulic or hand opening
4) Special impact plate
5) Cubical shape of final product
6) Easy maintenance
7) Reliable performance
Impact Crusher Technical Data:
| Type | Spec. | Feeder Opening (mm) | Feeding Size (mm) | Crushing Capacity (t/h) | Power (kw) | Weight (t) |
| PF-1007 | Φ1000x700 | 400x730 | <250 | 15-60 | 37-55 | 9.5 |
| PF-1010 | Φ1000x1050 | 400x1080 | 300 | 50-90 | 55-75 | 14 |
| PF-1210 | Φ1250x1050 | 400x1080 | 300 | 70-130 | 110-132 | 17 |
| PF-1214 | Φ1250x1400 | 400x1430 | 300 | 120-250 | 132-160 | 22 |
| PF-1315 | Φ1320x1500 | 860x1520 | 350 | 160-350 | 180-260 | 26 |
| PF-1320 | Φ1320x2000 | 860x2030 | 500 | 160-350 | 300-375 | 30 |
If you want to order this product,Please leave you message:
@copyright 2000-2008 Shanghai Zenith Mining and Construction Machinery Co., Ltd All Rights Reservd E-mail: sales@zenithcrusher.net